
|
Question of the Month: |
||
|
|
||
|
[ Impressum ]
|
|
|||||||||||||
| Air France | |||
| Official
Airline (of the Disneyland Resort Paris) |
1992 | ||
| American Express | |||
| Exchange
Bureau (at Disney Village) |
? | 2002 | |
| American Express Bureau at the Disneyland Hotel | 1992 | ? | |
| Buffalo Bill's Wild West Show | 1992 | 2002 | |
| Currency
Exchange (in all of the Disneyland Resort Paris) |
1992 | 2002 | |
| Official
Credit Card (of the Disneyland Resort Paris) |
1992 | 2002 | |
| Service
Magique (Offers/Discounts for guests paying their package with Amex) |
1992 | 2002 | |
| BNP Paribas | |||
| Orbitron - Machines Volantes | 1992 | 2002 | |
| ATMs (in all of the Disneyland Resort Paris) |
1992 | 2002 | |
| Coca-Cola | |||
| Café des Cascadeurs | 2002 | ||
| Café Hyperion | 1992 | ||
| Casey's Corner | 1992 | ||
| Restaurant
en Coulisse (only partially) |
2002 | ||
| Studio
Catering Co (only partially) |
2002 | ||
| "Unbottled on Tour" | 2002 | ||
| Official
Softdrinks (of the Disneyland Resort Paris) |
1992 | ||
| Esso | |||
| Autopia | 2002 | ||
| Indiana
Jones and the Temple of Peril (since 2000: "backwards") |
1993 | ||
| Main Street Motors | 1992 | ||
| Gas
Station (next to Disney's Hotel Santa Fe) |
1992 | ||
| EuropCar Interrent | |||
| Main Street Vehicles | 1992 | 1997(?) | |
| Official
Rental Car Company (of the Disneyland Resort Paris) |
1992 | 1997(?) | |
| France Télécom | |||
| It's A Small World | 1992 | ||
| Orange | |||
| Studio Tram Tour featuring Catastrophe Canyon | 2002 | ||
| Hasbro | |||
| 2001 | |||
| Hertz | |||
| Main Street Vehicles | 1997(?) | ||
| Official
Rental Car Company (of the Disneyland Resort Paris) |
1997(?) | ||
| IBM | |||
| Star Tours | 1992 | 2004 | |
| L'Astroport Services Interstellaires | 1994 | 2004 | |
| Kellog's | |||
| 2002 | |||
| Kodak | |||
| Honey, I Shrunk the Audience | 1999 | ||
| Cinémagique: Captain EO | 1992 | 1998 | |
| Town Square Photography | 1992 | ||
| Kodak Photo Spots | 1992 | ||
| Film
Processing (in all of the Disneyland Resort Paris) |
1992 | ||
| Mattel | |||
| Autopia | 1992 | 1999 | |
| Le Pays des Contes de Fées | 1994 | 1999 | |
| La Petit Maison des Jouets | 1992 | 1994(?) | |
| Mattel's World of Toys | ? | 1999 | |
| McDonalds | |||
| Disneyland
Railroad (and stations) |
1997(?) | ||
| Nestlé | |||
| Baby
Care Center (Disneyland Park) |
1992 | ||
| Broadwalk Candy Place | 1992 | (?) | |
| La Confiserie des Trois Fées | 1992 | (?) | |
| The Old Mill | 1995(?) | 1999(?) | |
| Buitoni | |||
| Pizzeria Bella Notte | 1992 | ||
| Chambourcy | |||
| The Old Mill | 1992 | 1995(?) | |
| Friskies | |||
| Animal
Care Center (at the main parking lot) |
1992 | 2002(?) | |
| Herta | |||
| "Sausage
Cart" (Charot Gourmand in Discoveryland) |
1992 | ? | |
| Kit Kat | |||
| Restaurant Backlot Express | 2002 | ||
| Maggi | |||
| Hakuna Matata | 1995(?) | 2002(?) | |
| Aux Épices Enchantées | 1992 | 1995(?) | |
| Nescafé | |||
| The Coffee Grinder | 1992 | ||
| Plaza Gardens Restaurant | 1992 | ||
| Studio
Catering Co (only partially) |
2002 | ||
| Nestlé Ice Cream | |||
| Fantasia Gelati | 1992 | ||
| The Gibson Girl Ice Cream Parlour | 1992 | ||
| The Ice Cream Company | 1992 | ||
| Studio
Catering Co (only partially) |
2002 | ||
| Perrier | |||
| La Terrasse | 2002 | ||
| Vittel | |||
| Auberge de Cendrillon | 1992 | ||
| Yoco | |||
| The Old Mill | 2002 | ||
| Opel / Vauxhall | |||
| Discovery
Arcade (no official sponsoring, but displays in the shop windows) |
2002 | ||
| Stunt Show Spectacular "Moteurs ... Action!" | 2002 | ||
| Official
Car Sponsor (of the Disneyland Resort Paris) |
2002 | ||
| Philips | |||
| Main Street Electrical Parade | 1992 | 2002 | |
| Videopolis | 1992 | 2002 | |
| Renault | |||
| Le Visionarium | 1992 | 2002 | |
| Official
Car Sponsor (of the Disneyland Resort Paris) |
1992 | 2002 | |
| Visa | |||
| Official
Credit Card (of the Disneyland Resort Paris) |
2003 | ||
|
Copyright: DLP.info Team. |